19th May 1929
| Pld | W | D | L | For | Agst | Avg | Pts | |
| The Wednesday | 42 | 21 | 10 | 11 | 86 | 62 | 1.387 | 52 |
| Leicester City | 42 | 21 | 9 | 12 | 96 | 67 | 1.433 | 51 |
| Aston Villa | 42 | 23 | 4 | 15 | 98 | 81 | 1.21 | 50 |
| Sunderland | 42 | 20 | 7 | 15 | 93 | 75 | 1.24 | 47 |
| Liverpool | 42 | 17 | 12 | 13 | 90 | 64 | 1.406 | 46 |
| Derby County | 42 | 18 | 10 | 14 | 86 | 71 | 1.211 | 46 |
| Blackburn Rovers | 42 | 17 | 11 | 14 | 72 | 63 | 1.143 | 45 |
| Manchester City | 42 | 18 | 9 | 15 | 95 | 86 | 1.105 | 45 |
| Arsenal | 42 | 16 | 13 | 13 | 77 | 72 | 1.069 | 45 |
| Newcastle United | 42 | 19 | 6 | 17 | 70 | 72 | 0.972 | 44 |
| Sheffield United | 42 | 15 | 11 | 16 | 86 | 85 | 1.012 | 41 |
| Manchester United | 42 | 14 | 13 | 15 | 66 | 76 | 0.868 | 41 |
| Leeds United | 42 | 16 | 9 | 17 | 71 | 84 | 0.845 | 41 |
| Bolton Wanderers | 42 | 14 | 12 | 16 | 73 | 80 | 0.913 | 40 |
| Birmingham | 42 | 15 | 10 | 17 | 68 | 77 | 0.883 | 40 |
| Huddersfield Town | 42 | 14 | 11 | 17 | 70 | 61 | 1.148 | 39 |
| West Ham United | 42 | 15 | 9 | 18 | 86 | 96 | 0.896 | 39 |
| Everton | 42 | 17 | 4 | 21 | 63 | 75 | 0.84 | 38 |
| Burnley | 42 | 15 | 8 | 19 | 81 | 103 | 0.786 | 38 |
| Portsmouth | 42 | 15 | 6 | 21 | 56 | 80 | 0.7 | 36 |
| Bury | 42 | 12 | 7 | 23 | 62 | 99 | 0.626 | 31 |
| Cardiff City | 42 | 8 | 13 | 21 | 43 | 59 | 0.729 | 29 |
Chapman's Arsenal is a twitter project to give real-time updates from 84 years ago
Follow @ChapmansArsenal
It's 1928, Herbert Chapman is in his third season in charge. Having won the League Championship with Huddersfield twice, he's led Arsenal to finish second place in the table in his first season and an FA Cup final in his second. The time has not been short of controversies: with Arsenal's Chairman, Sir Henry Norris, banned from football over financial irregularities and illegal payments.
There are many start points that could be chosen for this project, but 1928 was chosen because it exactly matches 2012 - February 29th is a Wednesday in both years (this alignment has only happened three times in the last 100 years).
As well as being less confusing when refering to days and dates, it's hoped that having the calendars aligned will give a more realistic feel.
Yes. The information here is gleaned from a number of sources: match programmes, newspapers, biographies etc. If you have any information you think we would find useful please let us know either through twitter or email graham at footballfairground dot com